Insider Ownership
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
Albrecht W. Steve | Director | 199,586 |
El-Khoury Hassane | Director, President & CEO | 379,350 |
Geha Sam | EVP, Memory Products | 81,514 |
Gopalswamy Sudhir | EVP, Microcontroller/Connect | 122,188 |
Kwon Oh Chul | Director | 60,760 |
Lego Catherine P. | Director | 57,719 |
Martino Camillo | Director | 44,796 |
McCranie J. Daniel | Director | 74,796 |
Owens Jeffrey J. | Director | 14,114 |
Sargent Jeannine P. | Director | 9,609 |
Tondreau Pamela L. | EVP, Chief Legal Officer & HR | 179,338 |
Trent Thad | EVP, Finance & CFO | 274,836 |
Wishart Michael S. | Director | 77,923 |
* Represents ownership of less than 1% of total shares outstanding.
Copyright Morningstar