• Simplified Chinese
  • Japanese
       
Stock Information
NASDAQ:CY
$11.51   + 0.62
Sep 2, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

Shareholder Tools
Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 251 1,381,024,086.00 81.36 130,285,291
Mutual Fund 392 824,414,839.00 48.57 77,774,984

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 115 189,964,087.00 53.53 17,921,140
Sellers 99 -190,232,586.00 26.63 -17,946,470
Net -- -268,499.00 26.90 -25,330

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 716,995,002 42.24 67,641,038
Top 20 Inst. 943,236,790.00 55.57 88,984,603
Top 50 Inst. 1,200,759,646.00 70.74 113,279,212
Total Inst. 1,381,024,086.00 81.36 130,285,291

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 104 362,207,207 26.23 34,170,491
GARP 85 294,947,107 21.36 27,825,199
Growth 35 400,854,042 29.03 37,816,419
Index 11 212,180,740 15.36 20,017,051
Yield 7 2,802,396 0.20 264,377
Aggressive Growth 6 88,720,411 6.42 8,369,850
Deep Value 3 19,312,183 1.40 1,821,904

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research 24,580,242 14.99 1,011,446 06/30/2010
BlackRock Fund Advisors 8,828,659 5.39 133,364 06/30/2010
Vanguard Group, Inc. 7,157,751 4.37 47,703 06/30/2010
Friess Associates LLC 5,967,300 3.64 -303,500 06/30/2010
Next Century Growth Investors LLC 5,036,258 3.07 697,665 06/30/2010
American Century Investment Management, Inc. 3,758,289 2.29 930,601 06/30/2010
Neuberger Berman LLC 3,414,272 2.08 414,032 06/30/2010
Wellington Management Co. LLP 3,334,490 2.03 -2,178,518 06/30/2010
Columbia Management Investment Advisers LLC 2,817,867 1.72 -116,621 06/30/2010
Eaton Vance Management, Inc. 2,745,910 1.67 2,242,468 06/30/2010
IronBridge Capital Management LLC 2,737,892 1.67 -399,638 06/30/2010
Kensico Capital Management Corp. 2,487,000 1.52 -250,300 06/30/2010
State Street Global Advisors 2,356,619 1.44 -538,957 06/30/2010
Tremblant Capital Group 2,355,778 1.44 -644,706 06/30/2010
Carlson Capital LP 2,202,000 1.34 2,202,000 06/30/2010
AXA Rosenberg Investment Management LLC 2,129,204 1.30 -2,522,640 06/30/2010
RCM Capital Management LLC 1,834,670 1.12 -136,705 06/30/2010
Arbor Capital Management LLC (Minnesota) 1,817,100 1.11 45,036 06/30/2010
Oppenheimer Asset Management 1,763,300 1.08 1,763,300 06/30/2010
Victory Capital Management, Inc. 1,660,002 1.01 382,136 06/30/2010
Lord Abbett & Co. LLC 1,641,618 1.00 189,414 06/30/2010
Chartwell Investment Partners LP 1,385,776 0.85 -163,618 06/30/2010

Ownership data is provided by FactSet, a third party service, and Cypress Semiconductor Corporation does not maintain or provide information directly to this service.