• Simplified Chinese
  • Japanese
       
Stock Information
NASDAQ:CY
$12.37  
Mar 11, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

Shareholder Tools
Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 265 1,578,089,110.00 83.70 133,397,219
Mutual Fund 447 821,459,754.00 43.57 69,438,694

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 127 289,361,658.00 52.75 24,459,988
Sellers 98 -280,894,716.00 29.88 -23,744,270
Net -- 8,466,942.00 22.87 715,718

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 848,815,525 45.02 71,751,101
Top 20 Inst. 1,116,872,561.00 59.24 94,410,191
Top 50 Inst. 1,371,594,456.00 72.74 115,942,050
Total Inst. 1,578,089,110.00 83.70 133,397,219

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 115 515,803,630 32.69 43,601,321
Value 103 397,146,117 25.17 33,571,100
Growth 31 437,148,386 27.70 36,952,526
Index 8 102,086,488 6.47 8,629,458
Deep Value 4 47,051,376 2.98 3,977,293
Aggressive Growth 2 78,681,578 4.99 6,651,021
Yield 2 171,535 0.01 14,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research 23,348,696 14.99 502,346 12/31/2009
BlackRock Global Investors 8,323,181 5.34 694,805 12/31/2009
Vanguard Group, Inc. 6,882,216 4.42 584,015 12/31/2009
Friess Associates LLC 6,619,600 4.25 -443,800 12/31/2009
Wellington Management Co. LLP 6,077,291 3.90 5,419,366 12/31/2009
Next Century Growth Investors LLC 4,935,364 3.17 663,380 12/31/2009
AXA Rosenberg Investment Management LLC 4,557,576 2.93 -208,820 12/31/2009
Kensico Capital Management Corp. 4,276,900 2.75 -66,400 12/31/2009
Dimensional Fund Advisors, Inc. 3,594,663 2.31 -568,661 12/31/2009
Mellon Capital Management 3,135,614 2.01 -1,107,551 12/31/2009
IronBridge Capital Management LLC 3,031,335 1.95 515,014 12/31/2009
Neuberger Berman LLC 2,790,350 1.79 2,433,243 12/31/2009
State Street Global Advisors 2,790,019 1.79 -312,470 12/31/2009
RiverSource Investments LLC 2,564,979 1.65 206,087 12/31/2009
American Century Investment Management, Inc. 2,461,550 1.58 -1,039,374 12/31/2009
Chartwell Investment Partners LP 2,222,666 1.43 995,712 12/31/2009
Putnam Investment Management, Inc. 1,744,600 1.12 1,744,600 12/31/2009
Arbor Capital Management LLC (Minnesota) 1,715,657 1.10 483,257 12/31/2009
Dreyfus Investment Advisors, Inc. 1,702,613 1.09 -98,741 12/31/2009
TIAA-CREF Asset Management LLC 1,635,321 1.05 16,030 12/31/2009
Victory Capital Management, Inc. 1,573,218 1.01 -18,433 12/31/2009
Bank of New York Mellon Asset Management 1,427,683 0.92 -156,383 12/31/2009
New Jersey Division of Investment 1,424,000 0.91 1,424,000 12/31/2009

Ownership data is provided by FactSet, a third party service, and Cypress Semiconductor Corporation does not maintain or provide information directly to this service.