Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 541 | 4,237.96 | 91.37 | 330,718,173 |
Mutual Fund | 629 | 2,354.32 | 48.54 | 175,703,170 |
Insider | 13 | 22.67 | 0.43 | 1,567,258 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 245 | 397.42 | 8.55 | 30,959,186 |
Sellers | 342 | -519.48 | 11.07 | -40,082,801 |
Net | -- | -122.05 | 2.52 | -9,123,615 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,237.96 | 91.37 | 330,718,173 |
Top 10 Inst. | 1,972.61 | 42.85 | 155,079,333 |
Top 20 Inst. | 2,483.65 | 53.95 | 195,255,494 |
Top 50 Inst. | 3,286.39 | 70.99 | 256,934,851 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 127 | 1,409.42 | 30.39 | 110,004,125 |
Aggressive Growth | 8 | 6.65 | 0.14 | 514,319 |
Core Growth | 85 | 1,139.41 | 24.63 | 89,139,339 |
Growth | 34 | 263.35 | 5.62 | 20,350,467 |
Income | 14 | 94.69 | 2.04 | 7,382,634 |
Income Value | 6 | 22.35 | 0.47 | 1,695,224 |
Yield | 8 | 72.34 | 1.57 | 5,687,410 |
Index | 39 | 1,304.80 | 28.32 | 102,487,835 |
Other | 136 | 704.35 | 15.17 | 54,900,568 |
Broker Dealer | 25 | 161.50 | 3.51 | 12,696,895 |
GARP | 55 | 271.81 | 5.78 | 20,936,675 |
Hedge Fund | 48 | 187.92 | 4.08 | 14,757,090 |
Sector Specific | 2 | 1.79 | 0.03 | 125,658 |
Specialty | 6 | 81.33 | 1.76 | 6,384,250 |
Value | 96 | 613.70 | 13.16 | 47,629,792 |
Core Value | 77 | 478.53 | 10.23 | 37,012,469 |
Deep Value | 19 | 135.17 | 2.93 | 10,617,323 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 40,229,398 | 11.11 | 3,009,611 | 12/31/18 |
BlackRock Institutional Trust Company, N.A. | 31,705,146 | 8.76 | 1,278,592 | 12/31/18 |
Waddell & Reed Investment Management Company | 20,439,483 | 5.65 | -898,590 | 12/31/18 |
Ivy Investments | 20,437,807 | 5.65 | -898,590 | 12/31/18 |
TCW Asset Management Company LLC | 9,483,473 | 2.62 | -1,387,028 | 12/31/18 |
State Street Global Advisors (US) | 8,960,685 | 2.48 | -653,813 | 12/31/18 |
Columbia Threadneedle Investments (US) | 8,061,472 | 2.23 | 84,158 | 12/31/18 |
Wellington Management Company, LLP | 5,467,697 | 1.51 | -38,506 | 12/31/18 |
Ceredex Value Advisors LLC | 5,148,800 | 1.42 | 1,063,300 | 12/31/18 |
St. Denis J. Villere & Company, LLC | 5,145,372 | 1.42 | 361,602 | 12/31/18 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation